Monthly Steel Base for 2022
Month | Year | Aluminum-Clad Steel (AS) | Galvanized Steel (GS) |
---|---|---|---|
JAN | 2022 | 1.2675 | 1.0381 |
FEB | 2022 | 1.2675 | 1.0381 |
MAR | 2022 | 1.3325 | 1.1006 |
APR | 2022 | 1.4025 | 1.1038 |
MAY | 2022 | 1.4025 | 1.1030 |
JUN | 2022 | 1.4325 | 1.1330 |
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon. |