Monthly Steel Base for 2024
Month | Year | Aluminum-Clad Steel (AS) | Galvanized Steel (GS) |
---|---|---|---|
JAN | 2024 | 1.2579 | 0.9150 |
FEB | 2024 | 1.2429 | 0.9150 |
MAR | 2024 | 1.2400 | 0.9125 |
APR | 2024 | 1.2150 | 0.8950 |
MAY | 2024 | 1.2602 | 0.8925 |
JUN | 2024 | 1.2569 | 0.8875 |
JUL | 2024 | 1.2493 | 0.8825 |
AUG | 2024 | 1.2496 | 0.8875 |
SEPT | 2024 | 1.2507 | 0.8875 |
OCT | 2024 | 1.2507 | 0.8875 |
NOV | 2024 | 1.2613 | 0.8925 |
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon. |