Monthly Steel Base for 2025

Month Year Aluminum-Clad Steel (AS) Galvanized Steel (GS)
JAN 2025 1.2606 0.9075
FEB 2025 1.2753 0.9075
MAR 2025 1.2965 0.9473
APR 2025 1.2850 0.9757
MAY 2025 1.2850 0.9707
JUN 2025 1.2650 0.9673
JUL 2025 1.2717 0.9807
AUG 2025 1.2605 0.9873
SEPT 2025 1.2602 0.9708
OCT 2025 1.2602 0.9708
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon.