Monthly Steel Base for 2023
Month | Year | Aluminum-Clad Steel (AS) | Galvanized Steel (GS) |
---|---|---|---|
JAN | 2023 | 1.3133 | 0.9750 |
FEB | 2023 | 1.2947 | 0.9550 |
MAR | 2023 | 1.3083 | 0.9575 |
APR | 2023 | 1.3050 | 0.9563 |
MAY | 2023 | 1.3050 | 0.9413 |
JUN | 2023 | 1.2900 | 0.9550 |
JUL | 2023 | 1.2200 | 0.8950 |
AUG | 2023 | 1.2160 | 0.9213 |
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon. |