Monthly Steel Base for 2017
Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).
Month | Year | Aluminum-Clad Steel (AS) | Galvanized Steel (GS) |
---|---|---|---|
JAN | 2017 | 0.665 | 0.6050 |
FEB | 2017 | 0.685 | 0.5975 |
MAR | 2017 | 0.725 | 0.6050 |
APR | 2017 | 0.725 | 0.6050 |
MAY | 2017 | 0.725 | 0.6350 |
JUN | 2017 | 0.725 | 0.6350 |
JUL | 2017 | 0.725 | 0.6350 |
AUG | 2017 | 0.725 | 0.6450 |
SEPT | 2017 | 0.725 | 0.6450 |
OCT | 2017 | 0.755 | 0.6450 |
NOV | 2017 | 0.755 | 0.6450 |
DEC | 2017 | 0.768 | 0.6450 |
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon. |