Monthly Steel Base

Monthly Steel Base for 2022

Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).

Month Year Aluminum-Clad Steel (AS) Galvanized Steel (GS)
JAN 2022 1.2675 1.0381
FEB 2022 1.2675 1.0381
MAR 2022 1.3325 1.1006
APR 2022 1.4025 1.1038
MAY 2022 1.4025 1.1030
JUN 2022 1.4325 1.1330
JUL 2022 1.4275 1.1108
AUG 2022 1.4000 1.0718
SEPT 2022 1.3775 1.0325
OCT 2022 1.3542 1.0218
NOV 2022 1.3350 1.0093
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon.