Monthly Steel Base for 2019
Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).
Month | Year | Aluminum-Clad Steel (AS) | Galvanized Steel (GS) |
---|---|---|---|
JAN | 2019 | 1.1063 | 0.7894 |
FEB | 2019 | 1.1063 | 0.7744 |
MAR | 2019 | 1.1063 | 0.7815 |
APR | 2019 | 1.1063 | 0.7815 |
MAY | 2019 | 1.0962 | 0.7650 |
JUN | 2019 | 1.0962 | 0.7372 |
JUL | 2019 | 0.9875 | 0.7222 |
AUG | 2019 | 0.9875 | 0.7222 |
SEPT | 2019 | 0.9250 | 0.7222 |
OCT | 2019 | 0.8950 | 0.7047 |
NOV | 2019 | 0.8950 | 0.6785 |
DEC | 2019 | 0.8950 | 0.6897 |
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon. |