Monthly Steel Base

Monthly Steel Base for 2023

Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).

Month Year Aluminum-Clad Steel (AS) Galvanized Steel (GS)
JAN 2023 1.3133 0.9750
FEB 2023 1.2947 0.9550
MAR 2023 1.3083 0.9575
APR 2023 1.3050 0.9563
MAY 2023 1.3050 0.9413
JUN 2023 1.2900 0.9550
JUL 2023 1.2200 0.8950
AUG 2023 1.2160 0.9213
SEPT 2023 1.2156 0.9080
OCT 2023 1.2264 0.9091
NOV 2023 1.2279 0.9021
DEC 2023 1.2279 0.9121
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon.