Monthly Steel Base

Monthly Steel Base for 2018

Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).

Month Year Aluminum-Clad Steel (AS) Galvanized Steel (GS)
JAN 2018 0.768 0.6500
FEB 2018 0.768 0.6500
MAR 2018 0.768 0.6850
APR 2018 0.823 0.7075
MAY 2018 0.848 0.7825
JUN 2018 1.010 0.7950
JUL 2018 1.010 0.7950
AUG 2018 1.010 0.7950
SEPT 2018 1.096 0.7950
OCT 2018 1.054 0.7950
NOV 2018 1.095 0.7794
DEC 2018 1.095 0.7800
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon.