Monthly Steel Base

Monthly Steel Base for 2020

Conex Cable is committed to giving our customers the information they need for pricing given to them based on metal fluctuations. Here you will find the Conex Monthly Steel Base for both Aluminum-clad Steel (AS) and for Galvanized Steel (GS).

Month Year Aluminum-Clad Steel (AS) Galvanized Steel (GS)
JAN 2020 0.8950 0.7072
FEB 2020 0.9100 0.7235
MAR 2020 0.9050 0.7185
APR 2020 0.8950 0.7125
MAY 2020 0.8950 0.7325
JUN 2020 0.8950 0.7125
JUL 2020 0.8950 0.7125
AUG 2020 0.8850 0.6742
SEPT 2020 0.8850 0.6732
OCT 2020 0.8750 0.6949
NOV 2020 0.8750 0.6949
DEC 2020 0.8850 0.7049
Note: This is for information purposes only. The terms applied to your unique quote or order are to be followed as agreed upon.